Net Zero Tracker - Leaderboard

Industrials (Global)

Rank Corporate Transparency Commitments Results Latest Score Changes vs. LY
Score Rank
- 3M 28.0 6.0 7.5 41.5 2.5 =
- Boeing 21.0 11.0 0.0 32.0 -10.0 =
- Caterpillar Inc. 10.0 3.0 5.0 18.0 = =
- Emerson Electric 19.0 24.166666666666668 7.5 50.666666666666664 = =
- FedEx 20.5 4.666666666666667 7.5 32.66666666666667 = =
- General Dynamics 8.0 0.0 12.5 20.5 -20.0 =
- General Electric 11.5 6.333333333333334 0.0 17.833333333333336 = =
- Honeywell Inc. 23.0 21.0 0.0 44.0 5.0 =
- Lockheed Martin Corp. 26.0 3.0 0.0 29.0 -4.5 =
- Raytheon Technologies 23.0 3.0 0.0 26.0 -10.0 =
- Union Pacific Corp 23.0 18.551548578594563 15.0 56.55154857859456 5.0 =
- United Parcel Service 26.0 10.0 7.5 43.5 = =
- Norfolk Southern Corp. 8.0 7.5 7.5 23.0 2.5 =
- Airbus 24.0 13.0 5.0 42.0 = =
- Alstom 20.5 25.0 10.0 55.5 = =
- Bouygues 23.0 13.0 7.5 43.5 = =
- Legrand 23.0 27.791666666666668 17.5 68.29166666666666 = =
- Safran 26.5 20.0 5.0 51.5 = =
- Saint-Gobain 22.5 23.309111787928998 22.5 68.309111787929 = =
- Schneider Electric 30.0 28.936781609195403 10.0 68.9367816091954 = =
- Teleperformance 6.0 7.5 7.5 21.0 = =
- Thales 9.0 10.0 0.0 19.0 = =
- Vinci 10.0 7.5 7.5 25.0 = =
- Deere & Company 6.0 10.0 0.0 16.0 = =
- Brenntag 8.0 2.5 0.0 10.5 = =
- Daimler Truck 8.0 0.0 0.0 8.0 = =
- Deutsche Post 8.0 10.0 0.0 18.0 = =
- MTU Aero Engines 8.0 0.0 0.0 8.0 = =
- Rheinmetall 4.0 0.0 0.0 4.0 = =
- Siemens 9.0 10.0 0.0 19.0 = =
- Siemens Energy 8.0 10.0 0.0 18.0 = =
- Ashtead Group 8.0 0.0 0.0 8.0 = =
- BAE Systems 8.0 2.5 0.0 10.5 = =
- Bunzl 6.0 7.5 0.0 13.5 = =
- DCC plc 8.0 0.0 0.0 8.0 = =
- Diploma 4.0 2.5 0.0 6.5 = =
- Experian 9.0 10.0 0.0 19.0 = =
- Howdens Joinery 0.0 2.5 0.0 2.5 = =
- IMI 8.0 2.5 0.0 10.5 = =
- International Airlines Group 10.0 2.5 0.0 12.5 = =
- Intertek 8.0 10.0 0.0 18.0 = =
- Melrose Industries 6.0 0.0 0.0 6.0 = =
- RELX 8.0 0.0 0.0 8.0 = =
- Rentokil Initial 6.0 0.0 0.0 6.0 = =
- Rolls-Royce Holdings 6.0 2.5 0.0 8.5 = =
- RS Group plc 9.0 10.0 0.0 19.0 = =
- Smiths Group 8.0 2.5 0.0 10.5 = =
- Spirax-Sarco Engineering 8.0 2.5 0.0 10.5 = =
- Weir Group 10.0 7.5 0.0 17.5 = =
- A. O. Smith 0.0 0.0 0.0 0.0 = =
- Allegion 6.0 0.0 0.0 6.0 = =
- American Airlines Group 9.0 7.5 0.0 16.5 = =
- Ametek 0.0 0.0 0.0 0.0 = =
- Automated Data Processing 8.0 0.0 0.0 8.0 = =
- Axon Enterprise 0.0 0.0 0.0 0.0 = =
- Broadridge Financial Solutions 8.0 2.5 0.0 10.5 = =
- Builders FirstSource 0.0 0.0 0.0 0.0 = =
- CH Robinson 6.0 0.0 0.0 6.0 = =
- CSX 0.0 0.0 0.0 0.0 = =
- Carrier Global 0.0 0.0 0.0 0.0 = =
- Cintas 0.0 0.0 0.0 0.0 = =
- Copart 0.0 2.5 0.0 2.5 = =
- Cummins 8.0 10.0 0.0 18.0 = =
- Dayforce 0.0 0.0 0.0 0.0 = =
- Delta Air Lines 8.0 7.5 0.0 15.5 = =
- Dover Corporation 9.0 7.5 0.0 16.5 = =
- Eaton Corporation 9.0 10.0 0.0 19.0 = =
- Equifax 0.0 10.0 0.0 10.0 = =
- Expeditors International 6.0 0.0 0.0 6.0 = =
- Fastenal 6.0 0.0 0.0 6.0 = =
- Fortive 8.0 0.0 0.0 8.0 = =
- Generac 0.0 0.0 0.0 0.0 = =
- Howmet Aerospace 8.0 0.0 0.0 8.0 = =
- Hubbell Incorporated 4.0 0.0 0.0 4.0 = =
- Huntington Ingalls Industries 0.0 0.0 0.0 0.0 = =
- IDEX Corporation 0.0 0.0 0.0 0.0 = =
- Illinois Tool Works 8.0 0.0 0.0 8.0 = =
- Ingersoll Rand 8.0 2.5 0.0 10.5 = =
- J.B. Hunt 8.0 0.0 0.0 8.0 = =
- Jacobs Solutions 10.0 10.0 0.0 20.0 = =
- Johnson Controls 9.0 10.0 0.0 19.0 = =
- L3Harris 8.0 0.0 0.0 8.0 = =
- Leidos 8.0 0.0 0.0 8.0 = =
- Masco 6.0 0.0 0.0 6.0 = =
- Nordson Corporation 4.0 0.0 0.0 4.0 = =
- Northrop Grumman 8.0 0.0 0.0 8.0 = =
- Old Dominion 6.0 0.0 0.0 6.0 = =
- Otis Worldwide 8.0 0.0 0.0 8.0 = =
- Paccar 10.0 7.5 0.0 17.5 = =
- Parker Hannifin 0.0 2.5 0.0 2.5 = =
- Paychex 6.0 0.0 0.0 6.0 = =
- Paycom 0.0 0.0 0.0 0.0 = =
- Pentair 0.0 0.0 0.0 0.0 = =
- John Deere 6.0 0.0 0.0 6.0 = =
- Quanta Services 6.0 0.0 0.0 6.0 = =
- Republic Services 9.0 7.5 0.0 16.5 = =
- Robert Half 6.0 2.5 0.0 8.5 = =
- Rockwell Automation 6.0 0.0 0.0 6.0 = =
- Rollins, Inc. 0.0 0.0 0.0 0.0 = =
- Snap-on 5.0 0.0 0.0 5.0 = =
- Southwest Airlines 6.0 0.0 0.0 6.0 = =
- Stanley Black & Decker 10.0 10.0 0.0 20.0 = =
- Textron 8.0 0.0 0.0 8.0 = =
- Trane Technologies 10.0 10.0 0.0 20.0 = =
- TransDigm Group 0.0 0.0 0.0 0.0 = =
- Uber 6.0 10.0 0.0 16.0 = =
- United Airlines Holdings 8.0 0.0 0.0 8.0 = =
- United Rentals 6.0 0.0 0.0 6.0 = =
- Veralto 0.0 0.0 0.0 0.0 = =
- Verisk 8.0 0.0 0.0 8.0 = =
- W. W. Grainger 9.0 0.0 0.0 9.0 = =
- Wabtec 8.0 0.0 0.0 8.0 = =
- Waste Management 8.0 0.0 0.0 8.0 = =
- Xylem Inc. 9.0 2.5 0.0 11.5 = =