Apple Inc.
This is equivalent to a 62% reduction in emissions relative to 2019. Net Zero Tracker
The company has already achieved carbon neutrality for its corporate operations since April 2020.
An interesting fact about Apple's environmental policy is that they use nature-based solutions to remove the remainder of their emissions and work with independent auditors to verify their impact. Net Zero Tracker
In addition, you can check out the …"
Current Score (vs. LY)
72.3 pts (-2.5)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 55,200 | 47,430 | 52,730 |
Scope 2 - location-based | 1,003,246 | 890,200 | 0 |
Scope 2 - market-based | 2,780 | 0 | 0 |
Scope 1-2 - location-based | 1,058,446 | 937,630 | 52,730 |
Scope 1-2 - market-based | 57,980 | NA | NA |
Scope 3 | 23,128,420 | 22,547,000 | 24,981,000 |
Total - location-based | 24,186,866 | 23,484,630 | 25,033,730 |
Total - market-based | 23,186,400 | NA | NA |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 13,547,657 | 30,144,223 |
Methodology | Pre-calculated sector intensity (revenue) | Scope 3 based on previous year |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
Apple Inc. belongs to the sector Information Technology.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2MKT | 7.000000000000001 | 2012 | 2020 | |
S1S2S3MKT | 62.0 | 2019 | 2030 | |
S1S2MKT | 52.0 | 2012 | 2036 |
Net Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2S3MKT | 100.0 | 2019 | 2030 |
Net Zero Future Commitments
Scope | Scope 3 Coverage | Target Year | Comments |
---|---|---|---|
S1S2S3MKT | FULL | 2030 |
Net Zero Policy
The company has a net zero policy : every year, carbon emissions will be balanced with carbon offsets, on S1S2S3MKT scope emissions. Note that emissions cover all the (relevant) scope 3 categoriesScience-based Targets (SBTI)
Date Published / Updated :01/05/2021
Near-term | Long-Term | Net Zero Standard |
---|---|---|
Targets Set : 1.5°C by 2030 | No target | No |
Apple, Inc. commits to reduce absolute combined scope 1, 2 and 3 GHG emissions 62% by FY2030 from a FY2019 base year. Apple also commits to continue annually sourcing 100% renewable electricity through FY2030.* *The target boundary includes biogenic emissions and removals from bioenergy feedstocks.
Data source: SBTIOffsets
Last update for Apple by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Yes |
Separate targets for emission reductions and removals | Yes |
Conditions on use of offset credits |
|
Plans for carbon dioxide removal (CDR) | Yes (nature-based removals e.g. Forestation, soil carbon enhancement) |
Additional notes: "For the emissions we can’t avoid, we use high-quality offsets as an interim solution. We’re intentional about identifying avoided deforestation and removal projects that are of the highest standard and that achieve meaningful impact. We often originate our own projects working with a reputable partner, like Conservation International, or we carefully select projects from third-party certified registries." (p28) Separate target: 75% reduction by 2015 baseline, remove the remaining 25%. "Our 2030 Climate Roadmap aims to reduce our emissions by 75 percent compared with 2015 levels, as well as scale up carbon removal strategies to address the remaining emissions that we can’t yet avoid." (p27) pp27-28 describe how they invest in their own nature-based removals, in addition to purchasing external offsets.
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 5.0 | 10.0 | -2.5 |
3 | CDP score demonstrates the level of transparent disclosures | 9.0 | 10.0 | 0.0 |
Transparency | 24.0 | 30.0 | -2.5 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 10.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 8.333333333333334 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 5.0 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 10.0 | 10.0 | 0.0 |
Commitments | 33.333333333333336 | 40.0 | 0.0 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 5.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 10.0 | 10.0 | 0.0 |
Results | 15.0 | 30.0 | 0.0 | |
Total | 72.3 | 100.0 | -2.5 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | partly | 2.5 / 5.0 | 5.0 | -2.5 | 5.0 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | partly | 2.5 / 5.0 | 2.5 | 0.0 | 2.5 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | A- | 9.0 / 10.0 | 9.0 | 0.0 | 9.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include an intermediate target by 2030? | 2020 | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include all the emissions? | yes | 4.0 / 4.0 | 4.0 | 0.0 | 4.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | Net Zero Policy | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | 2030 | 3.3 / 5.0 | 3.3 | 0.0 | 3.3 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 | |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? | 6.6 | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Targets Set 1.5°C | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
19.5
Actual (in %): 63.9 |
5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): Forward-looking reduction could not be calculated
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
11.3
Actual (in %): 7.4 |
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
6.6
Actual (in %): -2.6 |
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 1.3°C | 10.0 / 10.0 | 10.0 | 0.0 | 5.0 |
Total | 72.3 / 100.0 | 74.8 | -2.5 | 69.8 |
Available Data Sources
Reporting Year | 2022 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | Wikirate (NV) | NZPDU | Public | Yourstake | CDP | NZPDU | Public | Wikirate (NV) | Public | Wikirate (NV) | CDP | CDP | NZPDU |
Publication Year | 2023 | 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | 2021 | 2022 | 2021 | 2021 | 2020 | 2020 |
Scope 1 | 55,200 | 55,200 | 55,200 | 55,200 | 47,430 | 47,430 | 47,430 | 47,430 | 52,730 | 52,730 | 52,730 | 50,549 | 52,730 |
Scope 2 - location-based | 1,065,405 | 1,003,246 | 1,003,246 | NA | 890,200 | 890,200 | 0 | 0 | 0 | 0 | 862,127 | 862,127 | 862,127 |
Scope 2 - market-based | NA | 2,780 | 2,780 | 2,780 | 0 | NA | 0 | NA | 0 | NA | 0 | 0 | NA |
Scope 1-2 - location-based | 1,120,605 | 1,058,446 | 1,058,446 | 55,200 | 937,630 | 937,630 | 47,430 | 47,430 | 52,730 | 52,730 | 914,857 | 912,676 | 914,857 |
Scope 1-2 - market-based | NA | 57,980 | 57,980 | 57,980 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Scope 3 | 334,262 | 23,128,420 | 23,128,420 | 23,130,000 | 22,547,000 | 22,547,000 | 22,547,000 | 22,550,000 | 24,981,000 | 24,980,160 | 0 | 25,065,200 | 25,065,200 |
Total - location-based | 1,454,867 | 24,186,866 | 24,186,866 | 23,185,200 | 23,484,630 | 23,484,630 | 22,594,430 | 22,597,430 | 25,033,730 | 25,032,890 | 914,857 | 25,977,876 | 25,980,057 |
Total - market-based | NA | 23,186,400 | 23,186,400 | 23,187,980 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
- Wikirate: Data from Wikirate.org. Scope 1, Scope 2 and Scope 3 emissions metrics designed by Global Reporting Initiative and contributed by the Wikirate community, adaptation by the Net0Tracker team, licensed under CC BY 4.0. Wikirate-NV means non-verified data sourced in Wikirate. See explanation here
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog