Berkshire Hathaway Inc.
"Berkshire Hathaway Inc. does not have a net zero target. Net Zero Tracker
The company has not specified what gases are covered by its target, nor does it specify if scope 1, 2, or 3 emissions are covered. Net Zero Tracker
An interesting fact about Berkshire Hathaway's environmental policy is that it does not have a publicly available plan that lays out steps toward any target, and it has no reporting mechanism in place. Net Zero Tracker
In addition, you can check out the net-zero commitments and data for the relevant actors:"
The company has not specified what gases are covered by its target, nor does it specify if scope 1, 2, or 3 emissions are covered. Net Zero Tracker
An interesting fact about Berkshire Hathaway's environmental policy is that it does not have a publicly available plan that lays out steps toward any target, and it has no reporting mechanism in place. Net Zero Tracker
In addition, you can check out the net-zero commitments and data for the relevant actors:"
Current Score (vs. LY)
5.0 pts (0.0)
Last Update: Dec. 31, 2023Offsets
Last update for Berkshire Hathaway by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Not Specified |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits | None |
Plans for carbon dioxide removal (CDR) | Not Specified |
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 0.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 0.0 | 10.0 | 0.0 |
3 | CDP score demonstrates the level of transparent disclosures | 0.0 | 10.0 | 0.0 |
Transparency | 0.0 | 30.0 | 0.0 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 0.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 0.0 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 0.0 | 10.0 | 0.0 |
Commitments | 0.0 | 40.0 | 0.0 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 5.0 | 10.0 | 0.0 |
Results | 5.0 | 30.0 | 0.0 | |
Total | 5.0 | 100.0 | 0.0 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | NC | 0.0/ 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | F | 0.0 / 10.0 | 0.0 | 0.0 | 0.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | NC | 0.0 / 3.0 | 0.0 | 0.0 | 0.0 |
Does the net zero target include an intermediate target by 2030? | NC | 0.0 / 3.0 | 0.0 | 0.0 | 0.0 |
Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | 0.0 | 0.0 | 0.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 | |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | NC | 0.0 / 10.0 | 0.0 | 0.0 | 0.0 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 2.2°C | 5.0 / 10.0 | 5.0 | 0.0 | 5.0 |
Total | 5.0 / 100.0 | 5.0 | 0.0 | 5.0 |
Available Data Sources
Reporting Year | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Source | Wikirate (NV) | Wikirate (NV) | Wikirate (NV) | Wikirate (NV) |
Publication Year | 2023 | unknown | 2021 | 2020 |
Scope 1 | 55,628,090 | 62,082,697 | 56,272,499 | 65,524,656 |
Scope 2 - location-based | 2,654,796 | 1,599,313 | 1,202,406 | 1,525,473 |
Scope 2 - market-based | NA | NA | NA | NA |
Scope 1-2 - location-based | 58,282,886 | 63,682,010 | 57,474,905 | 67,050,129 |
Scope 1-2 - market-based | NA | NA | NA | NA |
Scope 3 | 0 | 0 | 0 | 0 |
Total - location-based | 58,282,886 | 63,682,010 | 57,474,905 | 67,050,129 |
Total - market-based | NA | NA | NA | NA |
Sources
- Wikirate: Data from Wikirate.org. Scope 1, Scope 2 and Scope 3 emissions metrics designed by Global Reporting Initiative and contributed by the Wikirate community, adaptation by the Net0Tracker team, licensed under CC BY 4.0. Wikirate-NV means non-verified data sourced in Wikirate. See explanation here
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
There is no document available yet
© Vincent Manier - September 2021 About us . Keep in touch . Blog