Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Zero Future Commitments
There is no net zero target recorded in our database. Email us to report missing information Email
Science-based Targets (SBTI)
Date Published / Updated :2025-01-30 01:00:00
Near-term | Long-Term | Net Zero Standard |
---|---|---|
Targets set : 1.5°C by 2030 | Targets set : 1.5°C by 2050 | Targets set by 2050 |
Overall net-zero target:
Kellanova commits to reach net-zero greenhouse gas emissions across the value chain by 2050.
Near-term targets:
Energy & Industry: Kellanova commits to reduce absolute scope 1 and 2 GHG emissions 66.5% by 2030 from a 2015 base year.* Kellanova also commits to reduce absolute scope 3 GHG emissions 37.5% within the same timeframe.*
*The target boundary includes land-related emissions and removals from bioenergy feedstocks.
FLAG: Kellanova commits to reduce absolute scope 3 FLAG GHG emissions 45.45% by 2030 from a 2015 base year.** Kellanova commits to no deforestation across its primary deforestation-linked commodities, with a target date of December 31, 2025.
**The target includes FLAG emissions and removals.
Long-term targets:
Energy & Industry: Kellanova commits to reduce absolute scope 1 and 2 GHG emissions 90% by 2050 from a 2015 base year.* Kellanova also commits to reduce absolute scope 3 GHG emissions 90% within the same timeframe.*
*The target boundary includes land-related emissions and removals from bioenergy feedstocks.
FLAG: Kellanova commits to reduce absolute scope 3 FLAG GHG emissions 72% by 2050 from a 2015 base year.**
**The target includes FLAG emissions and removals.
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 0.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 0.0 | 10.0 | 0.0 |
3 | CDP score demonstrates the level of transparent disclosures | 0.0 | 10.0 | 0.0 |
Transparency | 0.0 | 30.0 | 0.0 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 0.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 0.0 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 7.5 | 10.0 | 7.5 |
Commitments | 7.5 | 40.0 | 7.5 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 7.5 | 10.0 | 7.5 |
Results | 7.5 | 30.0 | 7.5 | |
Total | 15.0 | 100.0 | 15.0 |
Score Details
Criteria | Results | 2024 Score | 2023 Score | Vs. 2023 | 2022 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | NC | 0.0/ 5.0 | 0.0 | 0.0 | |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | NONE | 0.0 / 10.0 | 0.0 | 0.0 | |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | NC | 0.0 / 3.0 | 0.0 | 0.0 | |
Does the net zero target include an intermediate target by 2030? | NC | 0.0 / 3.0 | 0.0 | 0.0 | |
Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | 0.0 | 0.0 | |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | 0.0 | 0.0 | ||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Targets Set Well-below 2°C | 7.5 / 10.0 | 0.0 | 7.5 | |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 1.9°C | 7.5 / 10.0 | 0.0 | 7.5 | |
Total | 15.0 / 100.0 | 0.0 | 15.0 |