Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | |
---|---|
Scope 1 | 30,300,000 |
Scope 2 - location-based | NA |
Scope 2 - market-based | 4,500,000 |
Scope 1-2 - location-based | 30,300,000 |
Scope 1-2 - market-based | 34,800,000 |
Scope 3 | 350,000,000 |
Total - location-based | 380,300,000 |
Total - market-based | 384,800,000 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 221,222,406 | 384,800,000 |
Methodology | Pre-calculated sector intensity (revenue) | As reported |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Emissions Trajectory not available
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
Phillips 66 belongs to the sector Energy.
Offsets
Last update for Phillips 66 by zerotracker.net: Sept. 18, 2024Planning to use external offset credits | Not Specified |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits | None |
Plans for carbon dioxide removal (CDR) | Yes (CCS-based removals e.g. BECCS, DACCS) |
Additional notes: Assessing CCS viability with various organisations. Joined 'Houston CCS Alliance' "We are evaluating projects that deploy CCS technology at other locations, including some Midstream assets and the Humber Refinery in the United Kingdom." (Page 15 of https://issuu.com/phillips66co/docs/2024_sustainability_and_people_report?fr=sN2U4OTc0Mjg0NjY)
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 0.0 | 10.0 | - |
2 | Scope 3 emissions are fully reported and externally-verified | 0.0 | 10.0 | - |
3 | CDP score demonstrates the level of transparent disclosures | 0.0 | 10.0 | - |
Transparency | 0.0 | 30.0 | - | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 0.0 | 10.0 | - |
5 | Net Zero targets demonstrate a high-level of emergency | 0.0 | 10.0 | - |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | - |
7 | Targets are science-based as validated by SBTi | 0.0 | 10.0 | - |
Commitments | 0.0 | 40.0 | - | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | - |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | - |
10 | Implied Temperature Rating by MSCi | 0.0 | 10.0 | - |
Results | 0.0 | 30.0 | - | |
Total | 0.0 | 100.0 | - |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | NC | 0.0 / 5.0 | - | ||
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | NC | 0.0/ 5.0 | - | ||
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | NC | 0.0 / 5.0 | - | ||
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | NC | 0.0 / 5.0 | - | ||
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | NONE | 0.0 / 10.0 | - | ||
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | NC | 0.0 / 3.0 | - | ||
Does the net zero target include an intermediate target by 2030? | NC | 0.0 / 3.0 | - | ||
Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | - | ||
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | NC | 0.0 / 5.0 | - | ||
Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | - | ||
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | - | |||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | - | ||
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | NC | 0.0 / 10.0 | - | ||
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | - | ||
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | - | ||
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | - | ||
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | - | ||
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: None°C | 0.0 / 10.0 | - | ||
Total | 0.0 / 100.0 | - |
Available Data Sources
Reporting Year | 2022 | 2021 |
---|---|---|
Source | Wikirate (NV) | Yourstake |
Publication Year | unknown | unknown |
Scope 1 | 24,800,000 | 30,300,000 |
Scope 2 - location-based | 6,400,000 | NA |
Scope 2 - market-based | NA | 4,500,000 |
Scope 1-2 - location-based | 31,200,000 | 30,300,000 |
Scope 1-2 - market-based | NA | 34,800,000 |
Scope 3 | 354,000,000 | 350,000,000 |
Total - location-based | 385,200,000 | 380,300,000 |
Total - market-based | NA | 384,800,000 |
Sources
- Yourstake: Data from YourStake.org - see Free SFDR data library
- Wikirate: Data from Wikirate.org. Scope 1, Scope 2 and Scope 3 emissions metrics designed by Global Reporting Initiative and contributed by the Wikirate community, adaptation by the Net0Tracker team, licensed under CC BY 4.0. Wikirate-NV means non-verified data sourced in Wikirate. See explanation here
© Vincent Manier - September 2021 About us . Keep in touch . Blog