Salesforce
Therefore, it is not possible to provide a precise net zero target or an interesting fact about their environmental policy based on the given text. Corporate Climate Responsibility Monitor 2022"
Current Score (vs. LY)
77.3 pts (0.0)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2022 | Y2021 | Y2020 | |
---|---|---|---|
Scope 1 | 6,130 | 1,000 | 6,000 |
Scope 2 - location-based | 286,000 | 292,000 | 291,000 |
Scope 2 - market-based | 86,000 | 84,000 | 135,000 |
Scope 1-2 - location-based | 292,130 | 293,000 | 297,000 |
Scope 1-2 - market-based | 92,130 | 85,000 | 141,000 |
Scope 3 | 1,004,000 | 813,000 | 912,000 |
Total - location-based | 1,296,130 | 1,106,000 | 1,209,000 |
Total - market-based | 1,058,130 | 898,000 | 1,017,000 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 1,058,130 | 898,000 |
Methodology | As reported | As reported |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
Salesforce belongs to the sector Information Technology.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S3 | 50.0 | 2019 | 2031 | Note that all the scope 3 emissions categories are not fully covered |
S1S2MKT | 50.0 | 2019 | 2031 | |
S3 | 90.0 | 2019 | 2041 | |
S1S2S3MKT | 100.0 | 2019 | 2041 |
Net Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Zero Future Commitments
Scope | Scope 3 Coverage | Target Year | Comments |
---|---|---|---|
S1S2S3MKT | FULL | 2041 |
Net Zero Policy
The company has a net zero policy : every year, carbon emissions will be balanced with carbon offsets, on S1S2S3MKT scope emissions. Note that emissions cover all the (relevant) scope 3 categoriesScience-based Targets (SBTI)
Date Published / Updated :01/11/2019
Near-term | Long-Term | Net Zero Standard |
---|---|---|
Targets Set : 1.5°C by 2030, 2024 | No target | No |
Salesforce.com, Inc. commits to reduce absolute scope 1 and scope 2 GHG emissions by 50% by 2030 from a 2018 base year. Salesforce.com, Inc. commits to reduce absolute scope 3 GHG emissions from fuel and energy related activities by 50% by 2030 from a 2018 base year. Salesforce.com, Inc. also commits that 60% of its suppliers by emissions covering purchased goods and services, capital goods, upstream transportation and distribution, waste generated in operations, and upstream leased assets will set science-based targets by 2024.
Data source: SBTIOffsets
Last update for salesforce.com by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Yes |
Separate targets for emission reductions and removals | Yes |
Conditions on use of offset credits |
|
Plans for carbon dioxide removal (CDR) | Yes (nature-based and CCS-based removals) |
Additional notes: Salesforce.com says that they have four principles they follow in all their sustainability work: cut emissions, conserve and protect existing ecosystems, be socially responsible, and be ecologically responsible. This counts for removals as well. https://www.salesforce.com/content/dam/web/en_us/www/assets/pdf/reports/salesforce-climate-action-plan-2021.pdf Credits and targets are specified separately for 'Avoidance carbon credits' and 'Removal carbon credits', and aim to transition their avoidance credits into removal ones. (https://s23.q4cdn.com/574569502/files/doc_governance/2022/Salesforce-ES-Schedules-FY22-EYReport.pdf ) See partial description of carbon removals here: https://www.salesforce.com/news/stories/behind-salesforces-approach-to-nature-based-solutions/ and here: https://stakeholderimpactreport.salesforce.com/environment/trillion-trees-and-ecosystem-restoration. In addition, Salesforce have committed to investing $100m to help scale carbon removal technologies: https://www.esgtoday.com/salesforce-to-invest-100-million-to-help-scale-carbon-removal-technologies/
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 10.0 | 10.0 | 0.0 |
3 | CDP score demonstrates the level of transparent disclosures | 9.0 | 10.0 | 0.0 |
Transparency | 29.0 | 30.0 | 0.0 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 7.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 10.0 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 6.282004896462729 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 10.0 | 10.0 | 0.0 |
Commitments | 33.28200489646273 | 40.0 | 0.0 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 5.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 10.0 | 10.0 | 0.0 |
Results | 15.0 | 30.0 | 0.0 | |
Total | 77.3 | 100.0 | 0.0 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | full | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | full | 5.0 / 5.0 | 5.0 | 0.0 | 2.5 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | A- | 9.0 / 10.0 | 9.0 | 0.0 | 10.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include an intermediate target by 2030? | 2031 | 0.0 / 3.0 | 0.0 | 0.0 | 0.0 |
Does the net zero target include all the emissions? | yes | 4.0 / 4.0 | 4.0 | 0.0 | 4.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | Net Zero Policy | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | Net Zero Policy | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 1.3 | 1.3 / 5.0 | 1.3 | 0.0 | 0.4 |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? | 5.3 | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Targets Set 1.5°C | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
12.5
Actual (in %): 43.5 |
5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
1.3
Actual (in %): -8.4 |
0.0 / 5.0 | 0.0 | 0.0 | 5.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
13.6
Actual (in %): 2.7 |
0.0 / 5.0 | 0.0 | 0.0 | 5.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
5.3
Actual (in %): -17.8 |
0.0 / 5.0 | 0.0 | 0.0 | 5.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 1.3°C | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
Total | 77.3 / 100.0 | 77.3 | 0.0 | 89.9 |
Available Data Sources
Reporting Year | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | NZPDU | Public | Yourstake | Wikirate (NV) | Public | NZPDU | Yourstake | CDP | Public | NZPDU | Public | Public | CDP | Public | NZPDU |
Publication Year | 2022 | 2022 | 2022 | unknown | 2022 | 2021 | 2022 | 2021 | 2021 | 2020 | 2022 | 2021 | 2020 | 2021 | 2019 |
Scope 1 | 6,130 | 6,000 | 6,000 | 4,000 | 1,000 | 1,000 | 1,000 | 1,145 | 1,000 | 6,000 | 6,000 | 6,000 | 5,747 | 5,000 | 5,000 |
Scope 2 - location-based | 286,000 | 286,000 | 286,000 | 280,000 | 292,000 | 292,000 | 292,999 | 292,004 | 292,000 | 291,000 | 291,000 | 291,000 | 290,938 | 281,000 | 281,000 |
Scope 2 - market-based | 86,000 | 86,000 | 86,000 | NA | 84,000 | 84,000 | 84,000 | 83,777 | 84,000 | 135,000 | 135,000 | 135,000 | 134,760 | 158,000 | 158,000 |
Scope 1-2 - location-based | 292,130 | 292,000 | 292,000 | 284,000 | 293,000 | 293,000 | 293,999 | 293,149 | 293,000 | 297,000 | 297,000 | 297,000 | 296,685 | 286,000 | 286,000 |
Scope 1-2 - market-based | 92,130 | 92,000 | 92,000 | NA | 85,000 | 85,000 | 85,000 | 84,922 | 85,000 | 141,000 | 141,000 | 141,000 | 140,507 | 163,000 | 163,000 |
Scope 3 | 1,004,000 | 1,004,000 | 1,022,000 | 1,267,000 | 813,000 | 832,000 | 832,000 | 946,400 | 946,400 | 912,000 | 912,000 | 1,067,200 | 1,027,551 | 924,300 | 791,000 |
Total - location-based | 1,296,130 | 1,296,000 | 1,314,000 | 1,551,000 | 1,106,000 | 1,125,000 | 1,125,999 | 1,239,549 | 1,239,400 | 1,209,000 | 1,209,000 | 1,364,200 | 1,324,236 | 1,210,300 | 1,077,000 |
Total - market-based | 1,058,130 | 1,096,000 | 1,114,000 | NA | 898,000 | 889,000 | 917,000 | 962,322 | 1,031,400 | 1,017,000 | 1,053,000 | 1,208,200 | 1,142,383 | 1,087,300 | 906,000 |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
- Wikirate: Data from Wikirate.org. Scope 1, Scope 2 and Scope 3 emissions metrics designed by Global Reporting Initiative and contributed by the Wikirate community, adaptation by the Net0Tracker team, licensed under CC BY 4.0. Wikirate-NV means non-verified data sourced in Wikirate. See explanation here
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog