Net Zero Tracker - Leaderboard
Information Technology (FTSE)
Rank | Corporate | Transparency | Commitments | Results | Latest Score | Changes vs. LY | ||
---|---|---|---|---|---|---|---|---|
Score | Rank | |||||||
1 | Sage Group | 8.0 | 10.0 | 0.0 | 18.0 | = | = | |
2 | Halma plc | 8.0 | 0.0 | 0.0 | 8.0 | = | = |
Rank | Corporate | Transparency | Commitments | Results | Latest Score | Changes vs. LY | ||
---|---|---|---|---|---|---|---|---|
Score | Rank | |||||||
1 | Sage Group | 8.0 | 10.0 | 0.0 | 18.0 | = | = | |
2 | Halma plc | 8.0 | 0.0 | 0.0 | 8.0 | = | = |
© Vincent Manier - September 2021 About us . Keep in touch . Blog