Net Zero Tracker - Leaderboard
Real Estate (CAC40)
Rank | Corporate | Transparency | Commitments | Results | Latest Score | Changes vs. LY | ||
---|---|---|---|---|---|---|---|---|
Score | Rank | |||||||
1 | Unibail-Rodamco-Westfield | 10.0 | 10.0 | 10.0 | 30.0 | = | = |
Rank | Corporate | Transparency | Commitments | Results | Latest Score | Changes vs. LY | ||
---|---|---|---|---|---|---|---|---|
Score | Rank | |||||||
1 | Unibail-Rodamco-Westfield | 10.0 | 10.0 | 10.0 | 30.0 | = | = |
© Vincent Manier - September 2021 About us . Keep in touch . Blog