Net Zero Tracker - Leaderboard

All sectors (Global)

Rank Corporate Transparency Commitments Results Latest Score Changes vs. LY
Score Rank
72 Exelon 29.0 10.0 10.0 49.0 7.5 =
97 Dow Inc. 21.5 20.0 0.0 41.5 -7.5 =
- AbbVie Inc. 13.0 18.0 10.0 41.0 2.5 =
- Accenture 26.5 20.166666666666668 20.0 66.66666666666666 -1.0 =
- Adobe Inc. 29.0 16.0 15.0 60.0 -1.0 =
- Allstate Corp 8.0 0.0 10.0 18.0 2.0 =
- Alphabet Inc. Google 25.0 20.833333333333336 10.0 55.833333333333336 = =
- Altria Group Inc 24.0 19.795882030919824 20.0 63.79588203091983 = =
- Amazon.com Inc. 28.0 10.333333333333334 2.5 40.833333333333336 0.5 =
- American Express 23.0 21.0 10.0 54.0 6.5 =
- American International Group (AIG) 13.5 3.0 10.0 26.5 2.0 =
- American Tower 15.5 10.057748700713887 10.0 35.55774870071389 -2.5 =
- Amgen Inc. 25.5 19.833333333333332 10.0 55.333333333333336 2.5 =
- Apple Inc. 24.0 33.333333333333336 12.5 69.83333333333334 -2.5 =
- AT&T Inc. 25.0 23.5 12.5 61.0 = =
- Bank of America 29.0 15.0 5.0 49.0 -5.0 =
- Berkshire Hathaway Inc. 0.0 0.0 7.5 7.5 2.5 =
- Biogen Inc. 28.0 25.735460992907804 10.0 63.735460992907804 = =
- BlackRock Inc. 21.0 10.0 12.5 43.5 -2.5 =
- Boeing 23.0 11.0 0.0 34.0 2.0 =
- Booking Holdings Inc. 13.5 25.066289741068495 10.0 48.566289741068495 -2.5 =
- Bristol Myers Squibb 23.0 17.666666666666668 0.0 40.66666666666667 = =
- Capital One Financial 20.0 12.70059208536954 20.0 52.700592085369536 = =
- Caterpillar Inc. 10.0 3.0 7.5 20.5 2.5 =
- Charter Communications Inc. 7.5 5.5 7.5 20.5 = =
- Chevron 15.0 16.0 0.0 31.0 10.0 =
- Cisco Systems 25.0 30.48447988320564 22.5 77.98447988320564 -2.5 =
- Citigroup Inc. 24.0 13.333333333333334 7.5 44.833333333333336 -2.5 =
- Coca-Cola 26.5 15.0 15.0 56.5 = =
- Colgate-Palmolive 29.0 22.666666666666668 7.5 59.166666666666664 -3.5 =
- Comcast 13.0 8.0 10.0 31.0 = =
- ConocoPhillips 18.5 6.0 0.0 24.5 2.0 =
- Costco 26.0 8.0 0.0 34.0 -5.5 =
- CVS Health 26.5 27.874943728067443 20.0 74.37494372806745 = =
- Danaher 12.0 7.081818181818182 0.0 19.081818181818182 -4.0 =
- Duke Energy 7.5 6.0 0.0 13.5 -7.5 =
- DuPont 24.0 17.843116137138754 10.0 51.84311613713875 3.0 =
- Eli Lilly 21.5 9.333333333333334 10.0 40.833333333333336 2.5 =
- Emerson Electric 19.0 24.166666666666668 7.5 50.666666666666664 = =
- Exxon Mobil 12.5 14.166666666666668 0.0 26.666666666666668 = =
- Meta Platforms, Inc 28.0 20.833333333333336 10.0 58.833333333333336 = =
- FedEx 18.5 4.666666666666667 7.5 30.666666666666668 -2.0 =
- Ford Motor Company 25.0 20.114749902941178 12.5 57.61474990294118 7.5 =
- General Dynamics 8.0 10.0 10.0 28.0 7.5 =
- General Electric 13.5 6.333333333333334 0.0 19.833333333333336 2.0 =
- General Motors 26.5 20.833333333333336 10.0 57.333333333333336 5.0 =
- Gilead Sciences Inc. 24.0 24.333333333333336 10.0 58.333333333333336 1.0 =
- Goldman Sachs Group 24.0 15.0 5.0 44.0 -10.0 =
- Home Depot 26.5 13.0 10.0 49.5 6.0 =
- Honeywell Inc. 23.0 21.0 0.0 44.0 = =
- IBM Corp. 28.0 26.666666666666668 12.5 67.16666666666667 5.0 =
- Intel Corp. 26.5 9.98119866965316 7.5 43.98119866965315 -6.5 =
- Johnson & Johnson 24.0 24.166666666666668 15.0 63.166666666666664 -1.0 =
- JPMorgan Chase & Co. 15.0 11.0 7.5 33.5 -5.0 =
- Kinder Morgan Inc. 4.0 0.0 0.0 4.0 4.0 =
- Kraft Heinz Co 28.0 25.0 5.0 58.0 7.5 =
- Lockheed Martin Corp. 28.0 3.0 0.0 31.0 2.0 =
- Lowe's Companies, Inc. 20.5 5.995949367088608 17.5 43.995949367088606 -2.5 =
- MasterCard Inc. 24.0 26.666666666666668 20.0 70.66666666666666 = =
- McDonald's Corp. 13.5 20.0 12.5 46.0 2.5 =
- Medtronic 18.5 16.666666666666668 0.0 35.166666666666664 -4.5 =
- Merck & Co. 25.5 20.166666666666668 15.0 60.666666666666664 = =
- MetLife Inc. 23.0 17.5 5.0 45.5 -10.0 =
- Microsoft Corp. 30.0 35.55847008847124 20.0 85.55847008847124 = =
- Mondelez International 29.0 22.86612400391395 12.5 64.36612400391395 5.0 =
- Morgan Stanley 24.0 19.666666666666668 0.0 43.666666666666664 -7.5 =
- Netflix Inc. 15.0 34.333333333333336 0.0 49.333333333333336 -7.5 =
- Nextera Energy Inc. 24.0 20.833333333333336 0.0 44.83333333333333 -2.5 =
- Nike Inc. 26.5 28.152123827336716 25.0 79.65212382733671 1.0 =
- Nvidia 23.0 0.0 2.5 25.5 -2.5 =
- Occidental Petroleum 9.0 0.0 0.0 9.0 5.0 =
- Oracle 23.0 11.798380303444311 20.0 54.79838030344431 = =
- PayPal 24.0 23.333333333333336 15.0 62.333333333333336 = =
- PepsiCo Inc. 26.5 33.01341551561381 7.5 67.01341551561381 = =
- Pfizer Inc. 26.5 29.603053554232744 10.0 66.10305355423274 = =
- Philip Morris International 30.0 33.472892307229394 25.0 88.47289230722939 = =
- Procter & Gamble 16.5 19.333333333333336 15.0 50.833333333333336 = =
- QUALCOMM Inc. 23.0 33.333333333333336 12.5 68.83333333333334 -2.5 =
- Raytheon Technologies 23.0 13.0 7.5 43.5 7.5 =
- Salesforce 30.0 33.28200489646273 15.0 78.28200489646272 1.0 =
- Schlumberger Ltd. 25.5 15.0 15.0 55.5 2.0 =
- Simon Property Group Inc. 24.0 12.325105138927164 12.5 48.825105138927164 = =
- Southern Company 24.0 13.5 0.0 37.5 -5.0 =
- Starbucks Corp. 28.0 23.0 7.5 58.5 -2.5 =
- Target Corp. 26.5 21.645227705827956 17.5 65.64522770582795 -2.5 =
- Texas Instruments 16.0 5.5 5.0 26.5 -2.5 =
- The Bank of New York Mellon 24.0 11.0 7.5 42.5 -7.5 =
- The Walt Disney Company 18.0 19.333333333333336 7.5 44.833333333333336 -2.5 =
- Thermo Fisher Scientific 21.5 25.0 7.5 54.0 -1.5 =
- Union Pacific Corp 24.0 18.551548578594563 10.0 52.55154857859456 -4.0 =
- United Health Group 23.0 11.0 2.5 36.5 -5.0 =
- United Parcel Service 27.0 20.0 7.5 54.5 1.0 =
- US Bancorp 24.0 10.0 12.5 46.5 -2.5 =
- Verizon Communications 25.5 26.514972824442744 15.0 67.01497282444274 = =
- Visa Inc. 29.0 23.333333333333336 15.0 67.33333333333334 -1.0 =
- Walgreens Boots Alliance 23.0 5.037037037037037 17.5 45.53703703703704 = =
- Walmart 25.5 28.333333333333336 5.0 58.833333333333336 -2.5 =
- Wells Fargo 20.0 12.0 0.0 32.0 -10.0 =
- Tesla 7.5 2.5 10.0 20.0 5.0 =
- American Electric Power Co. Inc. 6.0 0.0 0.0 6.0 = =
- Baxter International Inc. 8.0 0.0 0.0 8.0 -7.5 =
- Broadcom 6.0 2.5 2.5 11.0 -2.5 =
- Devon Energy Corp. 8.0 0.0 0.0 8.0 = =
- eBay Inc. 9.0 13.0 0.0 22.0 -6.0 =
- Fox Corp (ex 21st Century Fox) 8.0 0.0 7.5 15.5 5.5 =
- Freeport-McMoRan Inc 8.0 0.0 7.5 15.5 = =
- Halliburton Co. 6.0 0.0 7.5 13.5 = =
- HP Inc (ex Hewlett-Packard) 10.0 14.83699059561129 20.0 44.83699059561129 = =
- Norfolk Southern Corp. 8.0 7.5 0.0 15.5 -7.5 =
- T-Mobile (ex T-Mobile US) 29.0 17.646819474058262 20.0 66.64681947405826 = =
- Linde plc 24.0 20.0 0.0 44.0 -1.0 =
- Charles Schwab Corp 5.0 0.0 7.5 12.5 -3.5 =
- Advanced Micro Devices 25.5 14.955808322181865 12.5 52.955808322181866 -5.0 =
- Danone 25.0 20.0 10.0 55.0 -2.5 =
- Air liquide 29.0 14.5 0.0 43.5 = =
- Airbus 24.0 13.0 0.0 37.0 -5.0 =
- Alstom 20.5 25.0 10.0 55.5 = =
- ArcelorMittal 24.0 10.0 0.0 34.0 -5.0 =
- Axa 23.0 16.666666666666668 5.0 44.666666666666664 -5.0 =
- BNP Paribas 25.0 9.5 5.0 39.5 2.0 =
- Bouygues 23.0 13.0 10.0 46.0 2.5 =
- Capgemini 27.5 35.10980986852483 30.0 92.60980986852483 = =
- Carrefour 19.0 15.166666666666668 15.0 49.16666666666667 -1.0 =
- Crédit agricole 24.0 12.5 2.5 39.0 -1.5 =
- Dassault Systèmes 23.0 23.333333333333336 15.0 61.333333333333336 = =
- Engie 20.5 19.827714409008962 20.0 60.32771440900896 -1.0 =
- EssilorLuxottica 23.0 9.666666666666668 5.0 37.66666666666667 5.5 =
- Eurofins Scientific 11.5 17.833333333333336 7.5 36.833333333333336 1.0 =
- Hermès International 30.0 19.823961661341855 17.5 67.32396166134185 -1.5 =
- Kering 30.0 25.0 12.5 67.5 -2.5 =
- L'Oréal 27.5 22.47049097587565 10.0 59.97049097587565 = =
- Legrand 24.0 27.791666666666668 17.5 69.29166666666666 1.0 =
- LVMH 25.0 25.0 12.5 62.5 -2.5 =
- Michelin 24.0 17.047648133116883 12.5 53.54764813311688 2.5 =
- Orange 29.0 25.0 12.5 66.5 -2.5 =
- Pernod Ricard 21.5 23.858350154288765 7.5 52.858350154288765 1.0 =
- Publicis Groupe 25.5 26.762465464213108 15.0 67.26246546421311 = =
- Renault 24.0 17.5 7.5 49.0 7.5 =
- Safran 27.5 20.0 5.0 52.5 1.0 =
- Saint-Gobain 21.5 23.309111787928998 20.0 64.809111787929 -3.5 =
- Sanofi 29.0 29.800809346689064 30.0 88.80080934668906 -1.0 =
- Schneider Electric 29.0 28.936781609195403 7.5 65.4367816091954 -3.5 =
- Société générale 23.0 6.0 5.0 34.0 = =
- Stellantis 0.0 0.0 7.5 7.5 = =
- STMicroelectronics 9.0 10.0 2.5 21.5 -1.5 =
- Teleperformance 8.0 10.0 7.5 25.5 4.5 =
- Thales 10.0 10.0 0.0 20.0 1.0 =
- TotalEnergies 9.0 0.0 7.5 16.5 = =
- Unibail-Rodamco-Westfield 10.0 10.0 7.5 27.5 -2.5 =
- Veolia 16.5 17.0 5.0 38.5 -1.0 =
- Vinci 9.0 7.5 2.5 19.0 -6.0 =
- Vivendi 23.0 33.333333333333336 15.0 71.33333333333334 -1.0 =
- Worldline 26.5 20.166666666666668 15.0 61.666666666666664 = =
- The Travelers Companies, Inc 15.0 6.333333333333334 10.0 31.333333333333336 = =
- Deere & Company 6.0 10.0 7.5 23.5 7.5 =
- Edenred 8.0 10.0 0.0 18.0 = =
- Adidas 9.0 10.0 10.0 29.0 10.0 =
- Allianz 8.0 0.0 10.0 18.0 10.0 =
- BASF 9.0 0.0 0.0 9.0 = =
- Bayer 9.0 10.0 7.5 26.5 6.5 =
- Beiersdorf 10.0 10.0 10.0 30.0 10.0 =
- BMW 9.0 7.5 10.0 26.5 10.0 =
- Brenntag 8.0 2.5 0.0 10.5 = =
- Commerzbank 8.0 10.0 2.5 20.5 4.5 =
- Continental 10.0 10.0 5.0 25.0 6.0 =
- Covestro 9.0 0.0 0.0 9.0 = =
- Daimler Truck 8.0 0.0 0.0 8.0 = =
- Deutsche Bank 8.0 5.0 5.0 18.0 5.0 =
- Deutsche Börse 6.0 10.0 10.0 26.0 15.5 =
- Deutsche Post 8.0 10.0 10.0 28.0 10.0 =
- Deutsche Telekom 10.0 10.0 10.0 30.0 10.0 =
- E.ON 10.0 10.0 10.0 30.0 10.0 =
- Fresenius 6.0 2.5 7.5 16.0 10.0 =
- Hannover Re 8.0 0.0 10.0 18.0 10.0 =
- Heidelberg Materials 10.0 10.0 2.5 22.5 4.5 =
- Henkel 9.0 10.0 5.0 24.0 5.0 =
- Infineon Technologies 8.0 2.5 2.5 13.0 4.0 =
- Mercedes-Benz Group 9.0 7.5 7.5 24.0 6.5 =
- Merck 9.0 10.0 10.0 29.0 11.0 =
- MTU Aero Engines 8.0 0.0 0.0 8.0 = =
- Munich Re 8.0 0.0 10.0 18.0 12.0 =
- Porsche 9.0 0.0 7.5 16.5 5.0 =
- Porsche SE 0.0 0.0 7.5 7.5 -1.5 =
- Qiagen 8.0 10.0 10.0 28.0 11.0 =
- Rheinmetall 8.0 0.0 5.0 13.0 9.0 =
- RWE 9.0 7.5 0.0 16.5 = =
- SAP 8.0 10.0 7.5 25.5 6.5 =
- Sartorius 6.0 2.5 5.0 13.5 3.0 =
- Siemens 10.0 10.0 0.0 20.0 1.0 =
- Siemens Energy 10.0 10.0 0.0 20.0 2.0 =
- Siemens Healthineers 10.0 10.0 0.0 20.0 1.0 =
- Symrise 10.0 10.0 7.5 27.5 7.5 =
- Volkswagen Group 9.0 7.5 5.0 21.5 5.0 =
- Vonovia 9.0 10.0 0.0 19.0 11.0 =
- Zalando 8.0 10.0 0.0 18.0 -1.0 =
- 3i 8.0 10.0 10.0 28.0 17.5 =
- Admiral Group 8.0 10.0 10.0 28.0 24.0 =
- Airtel Africa 0.0 0.0 7.5 7.5 7.5 =
- Anglo American plc 8.0 0.0 0.0 8.0 = =
- Antofagasta plc 8.0 0.0 10.0 18.0 10.0 =
- Ashtead Group 8.0 0.0 5.0 13.0 5.0 =
- Associated British Foods 8.0 0.0 0.0 8.0 2.0 =
- AstraZeneca 9.0 10.0 10.0 29.0 9.0 =
- Auto Trader Group 8.0 10.0 10.0 28.0 12.0 =
- Aviva 9.0 10.0 10.0 29.0 10.0 =
- B&M 6.0 0.0 2.5 8.5 2.5 =
- BAE Systems 8.0 10.0 5.0 23.0 12.5 =
- Barclays 8.0 0.0 10.0 18.0 9.0 =
- Barratt Developments 9.0 10.0 2.5 21.5 1.5 =
- Beazley Group 7.0 0.0 5.0 12.0 4.0 =
- Berkeley Group Holdings 10.0 10.0 2.5 22.5 3.5 =
- BP 9.0 0.0 2.5 11.5 3.5 =
- British American Tobacco 9.0 10.0 10.0 29.0 9.0 =
- BT Group 10.0 2.5 10.0 22.5 12.5 =
- Bunzl 8.0 10.0 7.5 25.5 12.0 =
- Burberry 9.0 10.0 7.5 26.5 6.5 =
- Centrica 8.0 0.0 7.5 15.5 5.5 =
- Coca-Cola HBC 10.0 10.0 10.0 30.0 11.0 =
- Compass Group 8.0 10.0 7.5 25.5 7.5 =
- Convatec 8.0 10.0 0.0 18.0 9.5 =
- Croda International 9.0 10.0 7.5 26.5 7.5 =
- DCC plc 8.0 0.0 0.0 8.0 = =
- Diageo 10.0 10.0 10.0 30.0 10.0 =
- Diploma 4.0 10.0 0.0 14.0 7.5 =
- Endeavour Mining 6.0 0.0 10.0 16.0 9.0 =
- Entain 8.0 0.0 2.5 10.5 = =
- Experian 9.0 10.0 7.5 26.5 7.5 =
- Foreign & Colonial Investment Trust 0.0 0.0 0.0 0.0 = =
- Flutter Entertainment 4.0 10.0 7.5 21.5 15.0 =
- Frasers Group 0.0 2.5 5.0 7.5 5.0 =
- Fresnillo plc 7.0 0.0 7.5 14.5 6.5 =
- Glencore 0.0 0.0 7.5 7.5 7.5 =
- GSK plc 9.0 10.0 10.0 29.0 10.0 =
- Haleon 8.0 10.0 0.0 18.0 8.0 =
- Halma plc 8.0 2.5 0.0 10.5 2.5 =
- Hikma Pharmaceuticals 8.0 0.0 7.5 15.5 7.5 =
- Howdens Joinery 6.0 10.0 0.0 16.0 13.5 =
- HSBC 9.0 0.0 0.0 9.0 -6.5 =
- IHG Hotels & Resorts 8.0 10.0 0.0 18.0 = =
- IMI 8.0 10.0 0.0 18.0 7.5 =
- Imperial Brands 10.0 10.0 10.0 30.0 15.0 =
- Informa 8.0 10.0 10.0 28.0 9.0 =
- Intermediate Capital Group 9.0 10.0 10.0 29.0 10.0 =
- International Airlines Group 9.0 0.0 5.0 14.0 1.5 =
- Intertek 8.0 10.0 7.5 25.5 7.5 =
- JD Sports 8.0 10.0 2.5 20.5 1.5 =
- Kingfisher plc 9.0 10.0 5.0 24.0 4.0 =
- Land Securities 9.0 10.0 10.0 29.0 9.0 =
- Legal & General 9.0 10.0 0.0 19.0 = =
- Lloyds Banking Group 9.0 10.0 7.5 26.5 17.5 =
- London Stock Exchange Group 9.0 10.0 10.0 29.0 11.0 =
- M&G 8.0 0.0 0.0 8.0 = =
- Marks & Spencer 8.0 10.0 10.0 28.0 12.0 =
- Melrose Industries 8.0 0.0 2.5 10.5 4.5 =
- Mondi 0.0 10.0 7.5 17.5 7.5 =
- National Grid plc 10.0 10.0 10.0 30.0 10.0 =
- NatWest Group 10.0 10.0 10.0 30.0 12.0 =
- Next plc 8.0 10.0 7.5 25.5 7.5 =
- Ocado Group 6.0 0.0 5.0 11.0 3.0 =
- Pearson plc 8.0 10.0 10.0 28.0 10.0 =
- Pershing Square Holdings 0.0 10.0 7.5 17.5 7.5 =
- Persimmon 9.0 10.0 2.5 21.5 3.5 =
- Phoenix Group 9.0 2.5 10.0 21.5 10.0 =
- Prudential plc 8.0 0.0 5.0 13.0 4.0 =
- Reckitt 9.0 10.0 10.0 29.0 11.0 =
- RELX 8.0 10.0 10.0 28.0 20.0 =
- Rentokil Initial 6.0 0.0 7.5 13.5 7.5 =
- Rightmove 0.0 10.0 0.0 10.0 = =
- Rio Tinto 8.0 2.5 0.0 10.5 4.5 =
- Rolls-Royce Holdings 6.0 2.5 0.0 8.5 = =
- RS Group plc 9.0 10.0 10.0 29.0 10.0 =
- Sage Group 9.0 10.0 10.0 29.0 11.0 =
- J SAINSBURY PLC 10.0 10.0 5.0 25.0 5.0 =
- Schroders 10.0 10.0 0.0 20.0 = =
- Scottish Mortgage Investment Trust 0.0 0.0 0.0 0.0 = =
- Segro 8.0 10.0 7.5 25.5 6.5 =
- Severn Trent 9.0 10.0 7.5 26.5 7.5 =
- Shell plc 8.0 0.0 7.5 15.5 7.5 =
- DS Smith 10.0 10.0 2.5 22.5 3.5 =
- Smiths Group 8.0 10.0 7.5 25.5 15.0 =
- Smith & Nephew 8.0 0.0 2.5 10.5 4.5 =
- Smurfit Kappa 9.0 7.5 2.5 19.0 2.5 =
- Spirax-Sarco Engineering 9.0 10.0 7.5 26.5 16.0 =
- SSE plc 10.0 10.0 5.0 25.0 5.0 =
- Standard Chartered 9.0 0.0 7.5 16.5 7.5 =
- St. James's Place plc 4.0 2.5 10.0 16.5 8.0 =
- Taylor Wimpey 9.0 10.0 7.5 26.5 7.5 =
- Tesco 8.0 10.0 5.0 23.0 4.0 =
- Unilever 9.0 10.0 10.0 29.0 9.0 =
- United Utilities 9.0 10.0 10.0 29.0 10.0 =
- Unite Group 9.0 0.0 5.0 14.0 6.0 =
- Vodafone Group 10.0 10.0 10.0 30.0 10.0 =
- Weir Group 10.0 7.5 5.0 22.5 5.0 =
- Whitbread 8.0 10.0 7.5 25.5 7.5 =
- WPP plc 8.0 10.0 10.0 28.0 9.0 =
- Coterra 0.0 0.0 0.0 0.0 = =
- A. O. Smith 0.0 0.0 2.5 2.5 2.5 =
- AES Corporation 9.0 0.0 0.0 9.0 1.0 =
- APA Corporation 0.0 2.5 0.0 2.5 2.5 =
- Aflac 8.0 0.0 10.0 18.0 10.0 =
- Agilent Technologies 8.0 10.0 10.0 28.0 12.0 =
- Air Products and Chemicals 9.0 0.0 0.0 9.0 1.0 =
- Airbnb 8.0 10.0 10.0 28.0 18.0 =
- Akamai 9.0 0.0 7.5 16.5 5.0 =
- Albemarle Corporation 7.0 0.0 0.0 7.0 -1.0 =
- Alexandria Real Estate Equities 8.0 0.0 0.0 8.0 = =
- Align Technology 0.0 0.0 2.5 2.5 2.5 =
- Allegion 6.0 0.0 0.0 6.0 = =
- Alliant Energy 6.0 0.0 0.0 6.0 = =
- Amcor 8.0 10.0 7.5 25.5 14.0 =
- Ameren 8.0 0.0 0.0 8.0 2.0 =
- American Airlines Group 9.0 7.5 5.0 21.5 5.0 =
- American Water Works 8.0 0.0 7.5 15.5 7.5 =
- Ameriprise Financial 6.0 0.0 0.0 6.0 = =
- Ametek 0.0 0.0 2.5 2.5 2.5 =
- Amphenol 7.0 0.0 2.5 9.5 3.5 =
- Analog Devices 6.0 10.0 2.5 18.5 2.5 =
- Ansys 8.0 0.0 7.5 15.5 9.5 =
- Aon 6.0 10.0 10.0 26.0 12.0 =
- Applied Materials 9.0 10.0 10.0 29.0 18.5 =
- Aptiv 9.0 10.0 0.0 19.0 8.5 =
- Arch Capital Group 0.0 0.0 10.0 10.0 10.0 =
- Archer-Daniels-Midland 8.0 2.5 0.0 10.5 2.5 =
- Arista Networks 6.0 0.0 5.0 11.0 5.0 =
- Arthur J. Gallagher & Co. 0.0 0.0 7.5 7.5 7.5 =
- Assurant 8.0 2.5 10.0 20.5 12.5 =
- Atmos Energy 0.0 0.0 7.5 7.5 7.5 =
- AutoZone 6.0 0.0 0.0 6.0 -1.0 =
- Autodesk 9.0 10.0 10.0 29.0 11.0 =
- Automated Data Processing 8.0 0.0 7.5 15.5 7.5 =
- AvalonBay Communities 9.0 5.0 2.5 16.5 2.5 =
- Avery Dennison 8.0 10.0 7.5 25.5 6.5 =
- Axon Enterprise 0.0 0.0 7.5 7.5 7.5 =
- Baker Hughes 6.0 0.0 10.0 16.0 8.0 =
- Ball Corporation 9.0 10.0 2.5 21.5 2.5 =
- Bath & Body Works, Inc. 6.0 2.5 7.5 16.0 7.5 =
- Becton Dickinson 8.0 10.0 5.0 23.0 12.5 =
- Berkley 0.0 0.0 10.0 10.0 10.0 =
- Best Buy 10.0 10.0 0.0 20.0 = =
- Bio-Rad 3.0 0.0 7.5 10.5 7.5 =
- Bio-Techne 0.0 2.5 7.5 10.0 10.0 =
- Blackstone 0.0 0.0 5.0 5.0 5.0 =
- BorgWarner 8.0 10.0 5.0 23.0 5.0 =
- Boston Properties 8.0 10.0 2.5 20.5 2.5 =
- Boston Scientific 0.0 10.0 0.0 10.0 = =
- Broadridge Financial Solutions 8.0 2.5 7.5 18.0 7.5 =
- Brown & Brown 0.0 0.0 7.5 7.5 7.5 =
- Brown–Forman 8.0 0.0 7.5 15.5 7.5 =
- Builders FirstSource 0.0 0.0 0.0 0.0 = =
- Bunge Global SA 9.0 7.5 0.0 16.5 3.0 =
- CBRE Group 9.0 10.0 2.5 21.5 3.5 =
- CDW 0.0 10.0 0.0 10.0 7.5 =
- CF Industries 0.0 0.0 0.0 0.0 = =
- CH Robinson 8.0 0.0 7.5 15.5 9.5 =
- CME Group 0.0 0.0 7.5 7.5 7.5 =
- CMS Energy 8.0 0.0 5.0 13.0 5.0 =
- CSX 0.0 7.5 2.5 10.0 2.5 =
- Cadence Design Systems 8.0 2.5 10.0 20.5 10.0 =
- Caesars Entertainment 8.0 7.5 0.0 15.5 -2.0 =
- Camden Property Trust 6.0 0.0 0.0 6.0 2.0 =
- Campbell Soup Company 6.0 10.0 2.5 18.5 1.5 =
- CarMax 0.0 0.0 0.0 0.0 = =
- Cardinal Health 8.0 10.0 7.5 25.5 17.0 =
- Carnival 6.0 0.0 0.0 6.0 -1.0 =
- Carrier Global 8.0 10.0 10.0 28.0 28.0 =
- Catalent 8.0 10.0 10.0 28.0 22.0 =
- Cboe Global Markets 0.0 0.0 7.5 7.5 7.5 =
- Celanese 8.0 2.5 0.0 10.5 2.5 =
- Cencora 0.0 10.0 7.5 17.5 17.5 =
- Centene Corporation 6.0 0.0 10.0 16.0 10.0 =
- CenterPoint Energy 0.0 0.0 7.5 7.5 7.5 =
- Charles River Laboratories 9.0 10.0 7.5 26.5 7.5 =
- Chipotle Mexican Grill 8.0 10.0 7.5 25.5 11.5 =
- Chubb Limited 8.0 0.0 10.0 18.0 10.0 =
- Church & Dwight 9.0 10.0 7.5 26.5 8.5 =
- Cigna 8.0 2.5 7.5 18.0 10.0 =
- Cincinnati Financial 0.0 0.0 10.0 10.0 10.0 =
- Cintas 0.0 0.0 5.0 5.0 5.0 =
- Citizens Financial Group 8.0 0.0 7.5 15.5 7.5 =
- Clorox 9.0 10.0 7.5 26.5 7.5 =
- CoStar Group 0.0 2.5 7.5 10.0 7.5 =
- Cognizant 4.0 10.0 10.0 24.0 10.0 =
- Comerica 8.0 0.0 0.0 8.0 = =
- Conagra Brands 8.0 7.5 2.5 18.0 2.5 =
- Consolidated Edison 0.0 2.5 10.0 12.5 12.5 =
- Constellation Brands 8.0 0.0 5.0 13.0 5.0 =
- Constellation Energy 8.0 0.0 7.5 15.5 15.5 =
- Cooper Companies 6.0 10.0 5.0 21.0 16.0 =
- Copart 0.0 2.5 5.0 7.5 5.0 =
- Corning Inc. 8.0 10.0 5.0 23.0 5.0 =
- Corteva 6.0 0.0 0.0 6.0 -2.5 =
- Crown Castle 4.0 0.0 7.5 11.5 7.5 =
- Cummins 8.0 10.0 5.0 23.0 5.0 =
- DR Horton 6.0 0.0 2.5 8.5 8.5 =
- DTE Energy 0.0 0.0 2.5 2.5 2.5 =
- DaVita Inc. 9.0 10.0 7.5 26.5 8.5 =
- Darden Restaurants 0.0 0.0 5.0 5.0 5.0 =
- Dayforce 0.0 2.5 7.5 10.0 10.0 =
- Deckers Brands 0.0 10.0 5.0 15.0 5.0 =
- Delta Air Lines 8.0 7.5 7.5 23.0 7.5 =
- Dentsply Sirona 6.0 0.0 0.0 6.0 -1.0 =
- Dexcom 4.0 2.5 0.0 6.5 4.0 =
- Diamondback Energy 6.0 0.0 0.0 6.0 = =
- Digital Realty 8.0 10.0 0.0 18.0 = =
- Discover Financial 0.0 0.0 10.0 10.0 10.0 =
- Dollar General 0.0 0.0 5.0 5.0 5.0 =
- Dollar Tree 6.0 0.0 5.0 11.0 5.0 =
- Dominion Energy 9.0 0.0 5.0 14.0 4.0 =
- Domino's 0.0 10.0 5.0 15.0 5.0 =
- Dover Corporation 6.0 7.5 10.0 23.5 7.0 =
- EOG Resources 0.0 0.0 0.0 0.0 = =
- EPAM Systems 8.0 2.5 7.5 18.0 9.5 =
- EQT 0.0 10.0 0.0 10.0 = =
- Eastman Chemical Company 8.0 0.0 0.0 8.0 = =
- Eaton Corporation 9.0 10.0 0.0 19.0 = =
- Ecolab 10.0 10.0 7.5 27.5 8.5 =
- Edison International 0.0 0.0 10.0 10.0 10.0 =
- Edwards Lifesciences 8.0 10.0 0.0 18.0 = =
- Electronic Arts 0.0 0.0 5.0 5.0 5.0 =
- Elevance Health 8.0 10.0 10.0 28.0 20.0 =
- Enphase 0.0 0.0 2.5 2.5 2.5 =
- Entergy 8.0 0.0 0.0 8.0 = =
- Equifax 0.0 10.0 10.0 20.0 10.0 =
- Equinix 10.0 10.0 2.5 22.5 2.5 =
- Equity Residential 9.0 7.5 0.0 16.5 1.0 =
- Estée Lauder Companies (The) 0.0 10.0 7.5 17.5 7.5 =
- Etsy 9.0 10.0 7.5 26.5 7.5 =
- Everest Re 0.0 0.0 10.0 10.0 10.0 =
- Evergy 8.0 0.0 0.0 8.0 = =
- Eversource 8.0 2.5 10.0 20.5 10.0 =
