Net Zero Tracker - Leaderboard
All sectors (Global)
Rank | Corporate | Transparency | Commitments | Results | Latest Score | Changes vs. LY | ||
---|---|---|---|---|---|---|---|---|
Score | Rank | |||||||
![]() |
1 | Capgemini | 27.5 | 35.10980986852483 | 30.0 | 92.60980986852483 | = | = |
![]() |
2 | Sanofi | 29.0 | 29.800809346689064 | 30.0 | 88.80080934668906 | -1.0 | = |
![]() |
3 | Philip Morris International | 30.0 | 33.472892307229394 | 25.0 | 88.47289230722939 | = | = |
![]() |
4 | Microsoft Corp. | 30.0 | 35.55847008847124 | 20.0 | 85.55847008847124 | = | = |
![]() |
5 | Nike Inc. | 26.5 | 28.152123827336716 | 25.0 | 79.65212382733671 | 1.0 | +1 |
![]() |
6 | Salesforce | 30.0 | 33.28200489646273 | 15.0 | 78.28200489646272 | 1.0 | +1 |
![]() |
7 | Cisco Systems | 25.0 | 30.48447988320564 | 22.5 | 77.98447988320564 | -2.5 | -2 |
![]() |
8 | CVS Health | 26.5 | 27.874943728067443 | 20.0 | 74.37494372806745 | = | = |
![]() |
9 | Vivendi | 23.0 | 33.333333333333336 | 15.0 | 71.33333333333334 | -1.0 | = |
![]() |
10 | MasterCard Inc. | 24.0 | 26.666666666666668 | 20.0 | 70.66666666666666 | = | +2 |
![]() |
11 | Apple Inc. | 24.0 | 33.333333333333336 | 12.5 | 69.83333333333334 | -2.5 | -2 |
![]() |
12 | Legrand | 24.0 | 27.791666666666668 | 17.5 | 69.29166666666666 | 1.0 | +7 |
![]() |
13 | QUALCOMM Inc. | 23.0 | 33.333333333333336 | 12.5 | 68.83333333333334 | -2.5 | -2 |
![]() |
14 | Kering | 30.0 | 25.0 | 12.5 | 67.5 | -2.5 | -1 |
![]() |
15 | Visa Inc. | 29.0 | 23.333333333333336 | 15.0 | 67.33333333333334 | -1.0 | +2 |
![]() |
16 | Hermès International | 30.0 | 19.823961661341855 | 17.5 | 67.32396166134185 | -1.5 | = |
![]() |
17 | Publicis Groupe | 25.5 | 26.762465464213108 | 15.0 | 67.26246546421311 | = | +5 |
![]() |
18 | IBM Corp. | 28.0 | 26.666666666666668 | 12.5 | 67.16666666666667 | 5.0 | +15 |
![]() |
19 | Verizon Communications | 25.5 | 26.514972824442744 | 15.0 | 67.01497282444274 | = | +4 |
![]() |
20 | PepsiCo Inc. | 26.5 | 33.01341551561381 | 7.5 | 67.01341551561381 | = | +4 |
![]() |
21 | Accenture | 26.5 | 20.166666666666668 | 20.0 | 66.66666666666666 | -1.0 | = |
![]() |
22 | T-Mobile (ex T-Mobile US) | 29.0 | 17.646819474058262 | 20.0 | 66.64681947405826 | = | +3 |
![]() |
23 | Orange | 29.0 | 25.0 | 12.5 | 66.5 | -2.5 | -9 |
![]() |
24 | Pfizer Inc. | 26.5 | 29.603053554232744 | 10.0 | 66.10305355423274 | = | +2 |
![]() |
25 | Target Corp. | 26.5 | 21.645227705827956 | 17.5 | 65.64522770582795 | -2.5 | -5 |
![]() |
26 | Schneider Electric | 29.0 | 28.936781609195403 | 7.5 | 65.4367816091954 | -3.5 | -11 |
![]() |
27 | Saint-Gobain | 21.5 | 23.309111787928998 | 20.0 | 64.809111787929 | -3.5 | -9 |
![]() |
28 | Mondelez International | 29.0 | 22.86612400391395 | 12.5 | 64.36612400391395 | 5.0 | +15 |
![]() |
29 | Altria Group Inc | 24.0 | 19.795882030919824 | 20.0 | 63.79588203091983 | = | = |
![]() |
30 | Biogen Inc. | 28.0 | 25.735460992907804 | 10.0 | 63.735460992907804 | = | = |
![]() |
31 | Johnson & Johnson | 24.0 | 24.166666666666668 | 15.0 | 63.166666666666664 | -1.0 | -3 |
![]() |
32 | LVMH | 25.0 | 25.0 | 12.5 | 62.5 | -2.5 | -5 |
![]() |
33 | PayPal | 24.0 | 23.333333333333336 | 15.0 | 62.333333333333336 | = | -1 |
![]() |
34 | Worldline | 26.5 | 20.166666666666668 | 15.0 | 61.666666666666664 | = | = |
![]() |
35 | Dassault Systèmes | 23.0 | 23.333333333333336 | 15.0 | 61.333333333333336 | = | = |
![]() |
36 | AT&T Inc. | 25.0 | 23.5 | 12.5 | 61.0 | = | +2 |
![]() |
37 | Merck & Co. | 25.5 | 20.166666666666668 | 15.0 | 60.666666666666664 | = | +4 |
![]() |
38 | Engie | 20.5 | 19.827714409008962 | 20.0 | 60.32771440900896 | -1.0 | -1 |
![]() |
39 | Adobe Inc. | 29.0 | 16.0 | 15.0 | 60.0 | -1.0 | -1 |
![]() |
40 | L'Oréal | 27.5 | 22.47049097587565 | 10.0 | 59.97049097587565 | = | +2 |
![]() |
41 | Colgate-Palmolive | 29.0 | 22.666666666666668 | 7.5 | 59.166666666666664 | -3.5 | -10 |
![]() |
42 | Meta Platforms, Inc | 28.0 | 20.833333333333336 | 10.0 | 58.833333333333336 | = | +2 |
![]() |
42 | Walmart | 25.5 | 28.333333333333336 | 5.0 | 58.833333333333336 | -2.5 | -7 |
![]() |
44 | Starbucks Corp. | 28.0 | 23.0 | 7.5 | 58.5 | -2.5 | -6 |
![]() |
45 | Gilead Sciences Inc. | 24.0 | 24.333333333333336 | 10.0 | 58.333333333333336 | 1.0 | +2 |
![]() |
46 | Kraft Heinz Co | 28.0 | 25.0 | 5.0 | 58.0 | 7.5 | +24 |
![]() |
47 | Ford Motor Company | 25.0 | 20.114749902941178 | 12.5 | 57.61474990294118 | 7.5 | +26 |
![]() |
48 | General Motors | 26.5 | 20.833333333333336 | 10.0 | 57.333333333333336 | 5.0 | +14 |
![]() |
49 | Coca-Cola | 26.5 | 15.0 | 15.0 | 56.5 | = | +1 |
![]() |
50 | Alphabet Inc. Google | 25.0 | 20.833333333333336 | 10.0 | 55.833333333333336 | = | +1 |
![]() |
51 | Alstom | 20.5 | 25.0 | 10.0 | 55.5 | = | +1 |
![]() |
51 | Schlumberger Ltd. | 25.5 | 15.0 | 15.0 | 55.5 | 2.0 | +7 |
![]() |
53 | Amgen Inc. | 25.5 | 19.833333333333332 | 10.0 | 55.333333333333336 | 2.5 | +7 |
![]() |
54 | Danone | 25.0 | 20.0 | 10.0 | 55.0 | -2.5 | -8 |
![]() |
55 | Oracle | 23.0 | 11.798380303444311 | 20.0 | 54.79838030344431 | = | = |
![]() |
56 | United Parcel Service | 27.0 | 20.0 | 7.5 | 54.5 | 1.0 | +2 |
![]() |
57 | American Express | 23.0 | 21.0 | 10.0 | 54.0 | 6.5 | +23 |
![]() |
57 | Thermo Fisher Scientific | 21.5 | 25.0 | 7.5 | 54.0 | -1.5 | -5 |
![]() |
59 | Michelin | 24.0 | 17.047648133116883 | 12.5 | 53.54764813311688 | 2.5 | +8 |
![]() |
60 | 3M | 27.0 | 16.0 | 10.0 | 53.0 | 11.5 | +37 |
![]() |
61 | Advanced Micro Devices | 25.5 | 14.955808322181865 | 12.5 | 52.955808322181866 | -5.0 | -16 |
![]() |
62 | Pernod Ricard | 21.5 | 23.858350154288765 | 7.5 | 52.858350154288765 | 1.0 | +1 |
![]() |
63 | Capital One Financial | 20.0 | 12.70059208536954 | 20.0 | 52.700592085369536 | = | -2 |
![]() |
64 | Union Pacific Corp | 24.0 | 18.551548578594563 | 10.0 | 52.55154857859456 | -4.0 | -15 |
![]() |
65 | Safran | 27.5 | 20.0 | 5.0 | 52.5 | 1.0 | -1 |
![]() |
66 | DuPont | 24.0 | 17.843116137138754 | 10.0 | 51.84311613713875 | 3.0 | +12 |
![]() |
67 | Procter & Gamble | 16.5 | 19.333333333333336 | 15.0 | 50.833333333333336 | = | +1 |
![]() |
68 | Emerson Electric | 19.0 | 24.166666666666668 | 7.5 | 50.666666666666664 | = | +1 |
![]() |
69 | Home Depot | 26.5 | 13.0 | 10.0 | 49.5 | 6.0 | +21 |
![]() |
70 | Netflix Inc. | 15.0 | 34.333333333333336 | 0.0 | 49.333333333333336 | -7.5 | -22 |
![]() |
71 | Carrefour | 19.0 | 15.166666666666668 | 15.0 | 49.16666666666667 | -1.0 | +1 |
![]() |
72 | Bank of America | 29.0 | 15.0 | 5.0 | 49.0 | -5.0 | -16 |
![]() |
72 | Renault | 24.0 | 17.5 | 7.5 | 49.0 | 7.5 | +25 |
![]() |
72 | Exelon | 29.0 | 10.0 | 10.0 | 49.0 | 7.5 | +25 |
![]() |
75 | Simon Property Group Inc. | 24.0 | 12.325105138927164 | 12.5 | 48.825105138927164 | = | +4 |
![]() |
76 | Booking Holdings Inc. | 13.5 | 25.066289741068495 | 10.0 | 48.566289741068495 | -2.5 | -10 |
![]() |
77 | US Bancorp | 24.0 | 10.0 | 12.5 | 46.5 | -2.5 | -1 |
![]() |
78 | McDonald's Corp. | 13.5 | 20.0 | 12.5 | 46.0 | 2.5 | +12 |
![]() |
78 | Bouygues | 23.0 | 13.0 | 10.0 | 46.0 | 2.5 | +12 |
![]() |
80 | Walgreens Boots Alliance | 23.0 | 5.037037037037037 | 17.5 | 45.53703703703704 | = | +6 |
![]() |
81 | MetLife Inc. | 23.0 | 17.5 | 5.0 | 45.5 | -10.0 | -29 |
![]() |
82 | HP Inc (ex Hewlett-Packard) | 10.0 | 14.83699059561129 | 20.0 | 44.83699059561129 | = | +6 |
![]() |
83 | The Walt Disney Company | 18.0 | 19.333333333333336 | 7.5 | 44.833333333333336 | -2.5 | -2 |
![]() |
83 | Citigroup Inc. | 24.0 | 13.333333333333334 | 7.5 | 44.833333333333336 | -2.5 | -2 |
![]() |
85 | Nextera Energy Inc. | 24.0 | 20.833333333333336 | 0.0 | 44.83333333333333 | -2.5 | -2 |
![]() |
86 | Axa | 23.0 | 16.666666666666668 | 5.0 | 44.666666666666664 | -5.0 | -11 |
![]() |
87 | Linde plc | 24.0 | 20.0 | 0.0 | 44.0 | -1.0 | = |
![]() |
87 | Goldman Sachs Group | 24.0 | 15.0 | 5.0 | 44.0 | -10.0 | -31 |
![]() |
87 | Honeywell Inc. | 23.0 | 21.0 | 0.0 | 44.0 | = | +2 |
![]() |
90 | Lowe's Companies, Inc. | 20.5 | 5.995949367088608 | 17.5 | 43.995949367088606 | -2.5 | -6 |
![]() |
91 | Intel Corp. | 26.5 | 9.98119866965316 | 7.5 | 43.98119866965315 | -6.5 | -20 |
![]() |
92 | Morgan Stanley | 24.0 | 19.666666666666668 | 0.0 | 43.666666666666664 | -7.5 | -27 |
![]() |
93 | Raytheon Technologies | 23.0 | 13.0 | 7.5 | 43.5 | 7.5 | +21 |
![]() |
93 | BlackRock Inc. | 21.0 | 10.0 | 12.5 | 43.5 | -2.5 | -8 |
![]() |
93 | Air liquide | 29.0 | 14.5 | 0.0 | 43.5 | = | -3 |
![]() |
96 | The Bank of New York Mellon | 24.0 | 11.0 | 7.5 | 42.5 | -7.5 | -22 |
![]() |
97 | Dow Inc. | 21.5 | 20.0 | 0.0 | 41.5 | -7.5 | -21 |
![]() |
98 | AbbVie Inc. | 13.0 | 18.0 | 10.0 | 41.0 | 2.5 | +11 |
![]() |
99 | Eli Lilly | 21.5 | 9.333333333333334 | 10.0 | 40.833333333333336 | 2.5 | +12 |
![]() |
99 | Amazon.com Inc. | 28.0 | 10.333333333333334 | 2.5 | 40.833333333333336 | 0.5 | +4 |
![]() |
101 | Bristol Myers Squibb | 23.0 | 17.666666666666668 | 0.0 | 40.66666666666667 | = | = |
![]() |
102 | BNP Paribas | 25.0 | 9.5 | 5.0 | 39.5 | 2.0 | +11 |
![]() |
103 | Crédit agricole | 24.0 | 12.5 | 2.5 | 39.0 | -1.5 | -1 |
![]() |
104 | Abbott Laboratories | 25.5 | 13.448626045400239 | 0.0 | 38.94862604540024 | = | +4 |
![]() |
105 | Veolia | 16.5 | 17.0 | 5.0 | 38.5 | -1.0 | = |
![]() |
106 | EssilorLuxottica | 23.0 | 9.666666666666668 | 5.0 | 37.66666666666667 | 5.5 | +12 |
![]() |
107 | Southern Company | 24.0 | 13.5 | 0.0 | 37.5 | -5.0 | -13 |
![]() |
108 | Airbus | 24.0 | 13.0 | 0.0 | 37.0 | -5.0 | -13 |
![]() |
109 | Eurofins Scientific | 11.5 | 17.833333333333336 | 7.5 | 36.833333333333336 | 1.0 | +6 |
![]() |
110 | United Health Group | 23.0 | 11.0 | 2.5 | 36.5 | -5.0 | -13 |
![]() |
111 | American Tower | 15.5 | 10.057748700713887 | 10.0 | 35.55774870071389 | -2.5 | +1 |
![]() |
112 | Medtronic | 18.5 | 16.666666666666668 | 0.0 | 35.166666666666664 | -4.5 | -8 |
![]() |
113 | Société générale | 23.0 | 6.0 | 5.0 | 34.0 | = | +3 |
![]() |
113 | Boeing | 23.0 | 11.0 | 0.0 | 34.0 | 2.0 | +6 |
![]() |
113 | Costco | 26.0 | 8.0 | 0.0 | 34.0 | -5.5 | -8 |
![]() |
113 | ArcelorMittal | 24.0 | 10.0 | 0.0 | 34.0 | -5.0 | -6 |
![]() |
117 | JPMorgan Chase & Co. | 15.0 | 11.0 | 7.5 | 33.5 | -5.0 | -8 |
![]() |
118 | Wells Fargo | 20.0 | 12.0 | 0.0 | 32.0 | -10.0 | -23 |
![]() |
119 | The Travelers Companies, Inc | 15.0 | 6.333333333333334 | 10.0 | 31.333333333333336 | = | +1 |
![]() |
120 | Lockheed Martin Corp. | 28.0 | 3.0 | 0.0 | 31.0 | 2.0 | +3 |
![]() |
120 | Chevron | 15.0 | 16.0 | 0.0 | 31.0 | 10.0 | +14 |
![]() |
120 | Comcast | 13.0 | 8.0 | 10.0 | 31.0 | = | +1 |
![]() |
123 | FedEx | 18.5 | 4.666666666666667 | 7.5 | 30.666666666666668 | -2.0 | -6 |
![]() |
124 | Coca-Cola HBC | 10.0 | 10.0 | 10.0 | 30.0 | 11.0 | +44 |
124 | Ingersoll Rand | 10.0 | 10.0 | 10.0 | 30.0 | 19.5 | +205 | |
![]() |
124 | Imperial Brands | 10.0 | 10.0 | 10.0 | 30.0 | 15.0 | +181 |
124 | Palo Alto Networks | 10.0 | 10.0 | 10.0 | 30.0 | 10.0 | +15 | |
124 | Trane Technologies | 10.0 | 10.0 | 10.0 | 30.0 | 10.0 | +15 | |
![]() |
124 | Deutsche Telekom | 10.0 | 10.0 | 10.0 | 30.0 | 10.0 | +15 |
![]() |
124 | Vodafone Group | 10.0 | 10.0 | 10.0 | 30.0 | 10.0 | +15 |
124 | Nasdaq, Inc. | 10.0 | 10.0 | 10.0 | 30.0 | 10.0 | +15 | |
124 | NatWest Group | 10.0 | 10.0 | 10.0 | 30.0 | 12.0 | +87 | |
![]() |
124 | Beiersdorf | 10.0 | 10.0 | 10.0 | 30.0 | 10.0 | +15 |
![]() |
124 | National Grid plc | 10.0 | 10.0 | 10.0 | 30.0 | 10.0 | +15 |
124 | Moody's Corporation | 10.0 | 10.0 | 10.0 | 30.0 | 10.0 | +15 | |
![]() |
124 | Diageo | 10.0 | 10.0 | 10.0 | 30.0 | 10.0 | +15 |
![]() |
124 | E.ON | 10.0 | 10.0 | 10.0 | 30.0 | 10.0 | +15 |
![]() |
138 | Aviva | 9.0 | 10.0 | 10.0 | 29.0 | 10.0 | +30 |
![]() |
138 | AstraZeneca | 9.0 | 10.0 | 10.0 | 29.0 | 9.0 | +1 |
138 | Prologis | 9.0 | 10.0 | 10.0 | 29.0 | 16.0 | +179 | |
138 | Jacobs Solutions | 9.0 | 10.0 | 10.0 | 29.0 | 9.0 | +1 | |
138 | Hewlett Packard Enterprise | 9.0 | 10.0 | 10.0 | 29.0 | 10.0 | +30 | |
138 | Autodesk | 9.0 | 10.0 | 10.0 | 29.0 | 11.0 | +73 | |
138 | Applied Materials | 9.0 | 10.0 | 10.0 | 29.0 | 18.5 | +191 | |
![]() |
138 | Adidas | 9.0 | 10.0 | 10.0 | 29.0 | 10.0 | +30 |
![]() |
138 | United Utilities | 9.0 | 10.0 | 10.0 | 29.0 | 10.0 | +30 |
![]() |
138 | Unilever | 9.0 | 10.0 | 10.0 | 29.0 | 9.0 | +1 |
![]() |
138 | Sage Group | 9.0 | 10.0 | 10.0 | 29.0 | 11.0 | +73 |
138 | RS Group plc | 9.0 | 10.0 | 10.0 | 29.0 | 10.0 | +30 | |
![]() |
138 | Reckitt | 9.0 | 10.0 | 10.0 | 29.0 | 11.0 | +73 |
![]() |
138 | London Stock Exchange Group | 9.0 | 10.0 | 10.0 | 29.0 | 11.0 | +73 |
![]() |
138 | Land Securities | 9.0 | 10.0 | 10.0 | 29.0 | 9.0 | +1 |
138 | Merck | 9.0 | 10.0 | 10.0 | 29.0 | 11.0 | +73 | |
138 | Intermediate Capital Group | 9.0 | 10.0 | 10.0 | 29.0 | 10.0 | +30 | |
138 | GSK plc | 9.0 | 10.0 | 10.0 | 29.0 | 10.0 | +30 | |
![]() |
138 | British American Tobacco | 9.0 | 10.0 | 10.0 | 29.0 | 9.0 | +1 |
![]() |
157 | Marks & Spencer | 8.0 | 10.0 | 10.0 | 28.0 | 12.0 | +120 |
157 | Airbnb | 8.0 | 10.0 | 10.0 | 28.0 | 18.0 | +196 | |
![]() |
157 | Auto Trader Group | 8.0 | 10.0 | 10.0 | 28.0 | 12.0 | +120 |
157 | Agilent Technologies | 8.0 | 10.0 | 10.0 | 28.0 | 12.0 | +120 | |
![]() |
157 | WPP plc | 8.0 | 10.0 | 10.0 | 28.0 | 9.0 | +11 |
157 | Lam Research | 8.0 | 10.0 | 10.0 | 28.0 | 10.0 | +54 | |
157 | Marsh McLennan | 8.0 | 10.0 | 10.0 | 28.0 | 19.5 | +230 | |
![]() |
157 | General Dynamics | 8.0 | 10.0 | 10.0 | 28.0 | 7.5 | -20 |
157 | Elevance Health | 8.0 | 10.0 | 10.0 | 28.0 | 20.0 | +244 | |
157 | Catalent | 8.0 | 10.0 | 10.0 | 28.0 | 22.0 | +333 | |
157 | Carrier Global | 8.0 | 10.0 | 10.0 | 28.0 | 28.0 | +427 | |
157 | Interpublic Group of Companies (The) | 8.0 | 10.0 | 10.0 | 28.0 | 10.0 | +54 | |
157 | Viatris | 8.0 | 10.0 | 10.0 | 28.0 | 11.0 | +102 | |
157 | Intuit | 8.0 | 10.0 | 10.0 | 28.0 | 12.0 | +120 | |
157 | Iron Mountain | 8.0 | 10.0 | 10.0 | 28.0 | 15.0 | +160 | |
157 | Qiagen | 8.0 | 10.0 | 10.0 | 28.0 | 11.0 | +102 | |
![]() |
157 | Admiral Group | 8.0 | 10.0 | 10.0 | 28.0 | 24.0 | +394 |
![]() |
157 | Informa | 8.0 | 10.0 | 10.0 | 28.0 | 9.0 | +11 |
![]() |
157 | RELX | 8.0 | 10.0 | 10.0 | 28.0 | 20.0 | +244 |
157 | 3i | 8.0 | 10.0 | 10.0 | 28.0 | 17.5 | +172 | |
![]() |
157 | Deutsche Post | 8.0 | 10.0 | 10.0 | 28.0 | 10.0 | +54 |
157 | ServiceNow | 8.0 | 10.0 | 10.0 | 28.0 | 10.0 | +54 | |
![]() |
157 | Pearson plc | 8.0 | 10.0 | 10.0 | 28.0 | 10.0 | +54 |
157 | Stanley Black & Decker | 8.0 | 10.0 | 10.0 | 28.0 | 8.0 | -18 | |
157 | F5, Inc. | 8.0 | 10.0 | 10.0 | 28.0 | 22.0 | +333 | |
157 | Hasbro | 8.0 | 10.0 | 10.0 | 28.0 | 12.0 | +120 | |
157 | IQVIA | 8.0 | 10.0 | 10.0 | 28.0 | 17.5 | +172 | |
184 | Ecolab | 10.0 | 10.0 | 7.5 | 27.5 | 8.5 | -16 | |
184 | Johnson Controls | 10.0 | 10.0 | 7.5 | 27.5 | 8.5 | -16 | |
![]() |
184 | Symrise | 10.0 | 10.0 | 7.5 | 27.5 | 7.5 | -45 |
![]() |
184 | Unibail-Rodamco-Westfield | 10.0 | 10.0 | 7.5 | 27.5 | -2.5 | -62 |
188 | PTC | 7.0 | 10.0 | 10.0 | 27.0 | 24.5 | +377 | |
188 | Humana | 7.0 | 10.0 | 10.0 | 27.0 | 16.5 | +141 | |
![]() |
190 | Exxon Mobil | 12.5 | 14.166666666666668 | 0.0 | 26.666666666666668 | = | -63 |
191 | Etsy | 9.0 | 10.0 | 7.5 | 26.5 | 7.5 | -23 | |
![]() |
191 | American International Group (AIG) | 13.5 | 3.0 | 10.0 | 26.5 | 2.0 | -62 |
![]() |
191 | Texas Instruments | 16.0 | 5.5 | 5.0 | 26.5 | -2.5 | -68 |
![]() |
191 | Bayer | 9.0 | 10.0 | 7.5 | 26.5 | 6.5 | -52 |
![]() |
191 | BMW | 9.0 | 7.5 | 10.0 | 26.5 | 10.0 | +71 |
![]() |
191 | Burberry | 9.0 | 10.0 | 7.5 | 26.5 | 6.5 | -52 |
![]() |
191 | Croda International | 9.0 | 10.0 | 7.5 | 26.5 | 7.5 | -23 |
![]() |
191 | Experian | 9.0 | 10.0 | 7.5 | 26.5 | 7.5 | -23 |
![]() |
191 | Lloyds Banking Group | 9.0 | 10.0 | 7.5 | 26.5 | 17.5 | +184 |
![]() |
191 | Severn Trent | 9.0 | 10.0 | 7.5 | 26.5 | 7.5 | -23 |
![]() |
191 | Spirax-Sarco Engineering | 9.0 | 10.0 | 7.5 | 26.5 | 16.0 | +138 |
![]() |
191 | Taylor Wimpey | 9.0 | 10.0 | 7.5 | 26.5 | 7.5 | -23 |
191 | Charles River Laboratories | 9.0 | 10.0 | 7.5 | 26.5 | 7.5 | -23 | |
191 | Church & Dwight | 9.0 | 10.0 | 7.5 | 26.5 | 8.5 | +20 | |
191 | Clorox | 9.0 | 10.0 | 7.5 | 26.5 | 7.5 | -23 | |
191 | DaVita Inc. | 9.0 | 10.0 | 7.5 | 26.5 | 8.5 | +20 | |
191 | General Mills | 9.0 | 10.0 | 7.5 | 26.5 | 7.5 | -23 | |
191 | McCormick & Company | 9.0 | 10.0 | 7.5 | 26.5 | 8.5 | +20 | |
191 | Mettler Toledo | 9.0 | 10.0 | 7.5 | 26.5 | 8.5 | +20 | |
191 | Newmont | 9.0 | 7.5 | 10.0 | 26.5 | 10.0 | +71 | |
191 | Otis Worldwide | 9.0 | 10.0 | 7.5 | 26.5 | 18.5 | +210 | |
212 | Aon | 6.0 | 10.0 | 10.0 | 26.0 | 12.0 | +95 | |
212 | Match Group | 6.0 | 10.0 | 10.0 | 26.0 | 23.5 | +353 | |
212 | Deutsche Börse | 6.0 | 10.0 | 10.0 | 26.0 | 15.5 | +117 | |
215 | SAP | 8.0 | 10.0 | 7.5 | 25.5 | 6.5 | -47 | |
![]() |
215 | Whitbread | 8.0 | 10.0 | 7.5 | 25.5 | 7.5 | -4 |
![]() |
215 | Bunzl | 8.0 | 10.0 | 7.5 | 25.5 | 12.0 | +97 |
215 | S&P Global | 8.0 | 10.0 | 7.5 | 25.5 | 6.5 | -47 | |
![]() |
215 | Smiths Group | 8.0 | 10.0 | 7.5 | 25.5 | 15.0 | +114 |
215 | Robert Half | 8.0 | 10.0 | 7.5 | 25.5 | 17.0 | +172 | |
![]() |
215 | Compass Group | 8.0 | 10.0 | 7.5 | 25.5 | 7.5 | -4 |
![]() |
215 | Segro | 8.0 | 10.0 | 7.5 | 25.5 | 6.5 | -47 |
215 | Amcor | 8.0 | 10.0 | 7.5 | 25.5 | 14.0 | +107 | |
215 | Uber | 8.0 | 10.0 | 7.5 | 25.5 | 9.5 | +62 | |
215 | Ventas | 8.0 | 10.0 | 7.5 | 25.5 | 10.0 | +78 | |
![]() |
215 | Next plc | 8.0 | 10.0 | 7.5 | 25.5 | 7.5 | -4 |
215 | Avery Dennison | 8.0 | 10.0 | 7.5 | 25.5 | 6.5 | -47 | |
215 | Omnicom Group | 8.0 | 10.0 | 7.5 | 25.5 | 11.5 | +92 | |
215 | McKesson | 8.0 | 10.0 | 7.5 | 25.5 | 7.5 | -4 | |
![]() |
215 | Intertek | 8.0 | 10.0 | 7.5 | 25.5 | 7.5 | -4 |
![]() |
215 | Nvidia | 23.0 | 0.0 | 2.5 | 25.5 | -2.5 | -90 |
215 | Cardinal Health | 8.0 | 10.0 | 7.5 | 25.5 | 17.0 | +172 | |
215 | LabCorp | 8.0 | 10.0 | 7.5 | 25.5 | 7.5 | -4 | |
215 | Lululemon Athletica | 8.0 | 10.0 | 7.5 | 25.5 | 7.5 | -4 | |
215 | Chipotle Mexican Grill | 8.0 | 10.0 | 7.5 | 25.5 | 11.5 | +92 | |
![]() |
215 | Teleperformance | 8.0 | 10.0 | 7.5 | 25.5 | 4.5 | -81 |
237 | Zimmer Biomet | 10.0 | 10.0 | 5.0 | 25.0 | 6.0 | -69 | |
![]() |
237 | Continental | 10.0 | 10.0 | 5.0 | 25.0 | 6.0 | -69 |
![]() |
237 | J SAINSBURY PLC | 10.0 | 10.0 | 5.0 | 25.0 | 5.0 | -98 |
![]() |
237 | SSE plc | 10.0 | 10.0 | 5.0 | 25.0 | 5.0 | -98 |
![]() |
241 | ConocoPhillips | 18.5 | 6.0 | 0.0 | 24.5 | 2.0 | -108 |
242 | First Solar | 9.0 | 10.0 | 5.0 | 24.0 | 5.0 | -74 | |
242 | Synopsys | 9.0 | 10.0 | 5.0 | 24.0 | 6.0 | -31 | |
242 | United Airlines Holdings | 9.0 | 7.5 | 7.5 | 24.0 | 8.5 | +51 | |
242 | International Flavors & Fragrances | 9.0 | 10.0 | 5.0 | 24.0 | 4.0 | -103 | |
![]() |
242 | Kingfisher plc | 9.0 | 10.0 | 5.0 | 24.0 | 4.0 | -103 |
![]() |
242 | Mercedes-Benz Group | 9.0 | 7.5 | 7.5 | 24.0 | 6.5 | +13 |
242 | Cognizant | 4.0 | 10.0 | 10.0 | 24.0 | 10.0 | +65 | |
242 | Keurig Dr Pepper | 9.0 | 7.5 | 7.5 | 24.0 | 7.5 | +20 | |
![]() |
242 | Henkel | 9.0 | 10.0 | 5.0 | 24.0 | 5.0 | -74 |
![]() |
251 | Deere & Company | 6.0 | 10.0 | 7.5 | 23.5 | 7.5 | +26 |
251 | Gartner | 6.0 | 10.0 | 7.5 | 23.5 | 17.0 | +232 | |
251 | FactSet | 6.0 | 10.0 | 7.5 | 23.5 | 14.0 | +121 | |
251 | Dover Corporation | 6.0 | 7.5 | 10.0 | 23.5 | 7.0 | +11 | |
251 | Take-Two Interactive | 6.0 | 10.0 | 7.5 | 23.5 | 17.5 | +239 | |
251 | Ulta Beauty | 6.0 | 10.0 | 7.5 | 23.5 | 15.0 | +136 | |
257 | Federal Realty | 8.0 | 10.0 | 5.0 | 23.0 | 7.0 | +20 | |
257 | Corning Inc. | 8.0 | 10.0 | 5.0 | 23.0 | 5.0 | -46 | |
257 | Cummins | 8.0 | 10.0 | 5.0 | 23.0 | 5.0 | -46 | |
257 | BorgWarner | 8.0 | 10.0 | 5.0 | 23.0 | 5.0 | -46 | |
257 | Becton Dickinson | 8.0 | 10.0 | 5.0 | 23.0 | 12.5 | +72 | |
257 | The Hershey Company | 8.0 | 10.0 | 5.0 | 23.0 | 7.0 | +20 | |
257 | Delta Air Lines | 8.0 | 7.5 | 7.5 | 23.0 | 7.5 | +36 | |
257 | Ralph Lauren Corporation | 8.0 | 10.0 | 5.0 | 23.0 | 5.0 | -46 | |
![]() |
257 | BAE Systems | 8.0 | 10.0 | 5.0 | 23.0 | 12.5 | +72 |
257 | KLA Corporation | 8.0 | 10.0 | 5.0 | 23.0 | 15.0 | +144 | |
![]() |
257 | Tesco | 8.0 | 10.0 | 5.0 | 23.0 | 4.0 | -89 |
257 | Kimberly-Clark | 8.0 | 7.5 | 7.5 | 23.0 | 6.5 | +5 | |
